Retirement Planning: Are you 40 years old and want to get Rs 55,000/month at retirement? Know how much you may need to invest one time, yearly and monthly


Retirement Planning: In your retirement, even if you want to maintain the same lifestyle that you currently have, your expenses will rise at the rate of inflation. So when you want to calculate your retirement corpus, it is important to factor in inflation. It is equally important to know what types of investments may help you reach there and at what annualised growth.

Other factors to calculate the corpus are years to retirement and post-retirement years, and pre- and post-investment growth rates.

With them, you may calculate the estimated required corpus and lump sum and periodic investment to achieve the target.

But if you are 40 years old with Rs 55,000/month expenses and want to maintain the same lifestyle after retirement at the age of 60 for the next 20 years, what may be your retirement corpus?

How much lump sum, yearly, and monthly investment may you need to achieve that corpus?

Find out in this write-up!

Inflate your yearly expenses

If you are 40 years old with Rs 55,000 monthly expenses, want to retire at 60 years of age, and have a retirement life of 20 years, you may know yearly expenses amid the rising inflation.

We assume the average inflation to be 6 per cent.

Let’s see how much the monthly amount and yearly estimated amounts you may need from 40 to 80 years of age.

 

Age Inflated income at 6% (pm) Inflated income at 6% (py)
41 ₹58,300.0 ₹699,600.0
42 ₹61,798.0 ₹741,576.0
43 ₹65,505.9 ₹786,070.6
44 ₹69,436.2 ₹833,234.8
45 ₹73,602.4 ₹883,228.9
46 ₹78,018.6 ₹936,222.6
47 ₹82,699.7 ₹992,396.0
48 ₹87,661.6 ₹1,051,939.7
49 ₹92,921.3 ₹1,115,056.1
50 ₹98,496.6 ₹1,181,959.5
51 ₹104,406.4 ₹1,252,877.0
52 ₹110,670.8 ₹1,328,049.7
53 ₹117,311.1 ₹1,407,732.7
54 ₹124,349.7 ₹1,492,196.6
55 ₹131,810.7 ₹1,581,728.4
56 ₹139,719.3 ₹1,676,632.1
57 ₹148,102.5 ₹1,777,230.0
58 ₹156,988.7 ₹1,883,863.8
59 ₹166,408.0 ₹1,996,895.7
60 ₹176,392.5 ₹2,116,709.4
61 ₹186,976.0 ₹2,243,712.0
62 ₹198,194.6 ₹2,378,334.7
63 ₹210,086.2 ₹2,521,034.8
64 ₹222,691.4 ₹2,672,296.9
65 ₹236,052.9 ₹2,832,634.7
66 ₹250,216.1 ₹3,002,592.8
67 ₹265,229.0 ₹3,182,748.3
68 ₹281,142.8 ₹3,373,713.2
69 ₹298,011.3 ₹3,576,136.0
70 ₹315,892.0 ₹3,790,704.2
71 ₹334,845.5 ₹4,018,146.4
72 ₹354,936.3 ₹4,259,235.2
73 ₹376,232.4 ₹4,514,789.3
74 ₹398,806.4 ₹4,785,676.7
75 ₹422,734.8 ₹5,072,817.3
76 ₹448,098.9 ₹5,377,186.3
77 ₹474,984.8 ₹5,699,817.5
78 ₹503,483.9 ₹6,041,806.5
79 ₹533,692.9 ₹6,404,314.9
80 ₹565,714.5 ₹6,788,573.8

 

In the table, you can see that your estimated monthly and yearly expenses at 60 years of age will be Rs 1,76,392 and Rs 21,16,709, respectively.

 

While at 80 years of age, the estimated expenses will grow to 5,65,714 and 67,88,574.

Retirement corpus required 

Before we calculate the estimated retirement corpus, we should also know the post-retirement return. 

We are assuming a 7 per cent annualised post-retirement investment return. It will help us calculate the estimated corpus required at 60 years of age, which will be the first year of retirement. 

Since the inflation rate is 6 per cent, the real rate of return for the retirement corpus will be 0.94 per cent.

It means from 60 years to 80 years of age, the invested retirement corpus will grow by an estimated annualised rate of 0.94 per cent.

The estimated corpus required will be Rs 3,87,78,184.

Lump sum investment required to achieve this corpus

Since we have already factored in inflation, we need to know the pre-retirement annualised return to calculate the corpus.

We are taking a 12 per cent pre-retirement return. We will calculate the lump sum, annual, and monthly investment amounts.

The estimated lump sum investment required to achieve the target will be Rs 4,020,009.

Yearly investment required to achieve this corpus

The estimated yearly investment to achieve the corpus goal will be Rs 4,80,530.

Monthly investment required to achieve this corpus

The monthly SIP investment to achieve the retirement goal will be Rs 42,157.

Lump sum, yearly, and monthly investment growth table

 

End of year Rs 4,020,009 one-time Investment growth Rs 480,530 yearly investment growth Rs 42,157 monthly investment growth
1 ₹4,502,410 ₹538,194 ₹538,194
2 ₹5,042,699 ₹1,140,971 ₹1,140,971
3 ₹5,647,823 ₹1,816,081 ₹1,816,081
4 ₹6,325,562 ₹2,572,205 ₹2,572,205
5 ₹7,084,629 ₹3,419,064 ₹3,419,064
6 ₹7,934,785 ₹4,367,545 ₹4,367,545
7 ₹8,886,959 ₹5,429,844 ₹5,429,844
8 ₹9,953,394 ₹6,619,620 ₹6,619,620
9 ₹11,147,801 ₹7,952,168 ₹7,952,168
10 ₹12,485,537 ₹9,444,622 ₹9,444,622
11 ₹13,983,802 ₹11,116,170 ₹11,116,170
12 ₹15,661,858 ₹12,988,305 ₹12,988,305
13 ₹17,541,281 ₹15,085,095 ₹15,085,095
14 ₹19,646,235 ₹17,433,500 ₹17,433,500
15 ₹22,003,783 ₹20,063,714 ₹20,063,714
16 ₹24,644,237 ₹23,009,554 ₹23,009,554
17 ₹27,601,545 ₹26,308,894 ₹26,308,894
18 ₹30,913,730 ₹30,004,155 ₹30,004,155
19 ₹34,623,378 ₹34,142,848 ₹34,142,848
20 ₹38,778,183 ₹38,778,183 ₹38,778,183

 

(Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for financial planning.)     

 



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *