8th CPC Pay Hike Estimates: Are you Pay Band 1, 2, or 3 central govt employee? How your basic salary can be revised at 2.08, 2.57 and 2.86 fitment factors


8th CPC Pay Hike Estimates: Central government employees are categorised as Pay Band 1, 2, 3, and 4 employees. Above that there, are senior Class 1 officers with fixed pay scales. In Pay Band 1, 2, and 3, employees from Level 1-12 in terms of 7th Pay Commission Pay Matrix come. They are Group D, C, B (gazetted and non-gazetted) and Group A (entry level and mid level) officers. As the 8th Commission is about to be formed, these employees have been expecting a substantial rise to their basic pay scale. It may take some time for the 8th CPC fitment factor to be known. But as per estimates, it can be in the range of 1.92 to 2.86. Once the 8th CPC report is approved by the central government, the revised pay slabs will come into effect. In this write up, we will tell how Pay Band 1, 2, and 3 employees’ salaries may be revised if the fitment factor is 2.08, 2.28, 2.57 or 2.86.

Revised basic pay for Pay Band 1, Level 1 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹18,000 ₹37,440 ₹41,040 ₹46,260 ₹51,480
₹18,500 ₹38,480 ₹42,180 ₹47,545 ₹52,910
₹19,100 ₹39,728 ₹43,548 ₹49,087 ₹54,626
₹19,700 ₹40,976 ₹44,916 ₹50,629 ₹56,342
₹20,300 ₹42,224 ₹46,284 ₹52,171 ₹58,058
₹20,900 ₹43,472 ₹47,652 ₹53,713 ₹59,774
₹21,500 ₹44,720 ₹49,020 ₹55,255 ₹61,490
₹22,100 ₹45,968 ₹50,388 ₹56,797 ₹63,206
₹22,800 ₹47,424 ₹51,984 ₹58,596 ₹65,208
₹23,500 ₹48,880 ₹53,580 ₹60,395 ₹67,210
₹24,200 ₹50,336 ₹55,176 ₹62,194 ₹69,212
₹24,900 ₹51,792 ₹56,772 ₹63,993 ₹71,214
₹25,600 ₹53,248 ₹58,368 ₹65,792 ₹73,216
₹26,400 ₹54,912 ₹60,192 ₹67,848 ₹75,504
₹27,200 ₹56,576 ₹62,016 ₹69,904 ₹77,792
₹28,000 ₹58,240 ₹63,840 ₹71,960 ₹80,080
₹28,800 ₹59,904 ₹65,664 ₹74,016 ₹82,368
₹29,700 ₹61,776 ₹67,716 ₹76,329 ₹84,942
₹30,600 ₹63,648 ₹69,768 ₹78,642 ₹87,516
₹31,500 ₹65,520 ₹71,820 ₹80,955 ₹90,090
₹32,400 ₹67,392 ₹73,872 ₹83,268 ₹92,664
₹33,400 ₹69,472 ₹76,152 ₹85,838 ₹95,524
₹34,400 ₹71,552 ₹78,432 ₹88,408 ₹98,384
₹35,400 ₹73,632 ₹80,712 ₹90,978 ₹101,244
₹36,500 ₹75,920 ₹83,220 ₹93,805 ₹104,390
₹37,600 ₹78,208 ₹85,728 ₹96,632 ₹107,536
₹38,700 ₹80,496 ₹88,236 ₹99,459 ₹110,682
₹39,900 ₹82,992 ₹90,972 ₹102,543 ₹114,114
₹41,100 ₹85,488 ₹93,708 ₹105,627 ₹117,546
₹42,300 ₹87,984 ₹96,444 ₹108,711 ₹120,978
₹43,600 ₹90,688 ₹99,408 ₹112,052 ₹124,696
₹44,900 ₹93,392 ₹102,372 ₹115,393 ₹128,414
₹46,200 ₹96,096 ₹105,336 ₹118,734 ₹132,132
₹47,600 ₹99,008 ₹108,528 ₹122,332 ₹136,136
₹49,000 ₹101,920 ₹111,720 ₹125,930 ₹140,140
₹50,500 ₹105,040 ₹115,140 ₹129,785 ₹144,430
₹52,000 ₹108,160 ₹118,560 ₹133,640 ₹148,720
₹53,600 ₹111,488 ₹122,208 ₹137,752 ₹153,296
₹55,200 ₹114,816 ₹125,856 ₹141,864 ₹157,872
₹56,900 ₹118,352 ₹129,732 ₹146,233 ₹162,734

  
Revised basic pay for Pay Band 1, Level 2 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹19,900 ₹41,392 ₹45,372 ₹51,143 ₹56,914
₹20,500 ₹42,640 ₹46,740 ₹52,685 ₹58,630
₹21,100 ₹43,888 ₹48,108 ₹54,227 ₹60,346
₹21,700 ₹45,136 ₹49,476 ₹55,769 ₹62,062
₹22,400 ₹46,592 ₹51,072 ₹57,568 ₹64,064
₹23,100 ₹48,048 ₹52,668 ₹59,367 ₹66,066
₹23,800 ₹49,504 ₹54,264 ₹61,166 ₹68,068
₹24,500 ₹50,960 ₹55,860 ₹62,965 ₹70,070
₹25,200 ₹52,416 ₹57,456 ₹64,764 ₹72,072
₹26,000 ₹54,080 ₹59,280 ₹66,820 ₹74,360
₹26,800 ₹55,744 ₹61,104 ₹68,876 ₹76,648
₹27,600 ₹57,408 ₹62,928 ₹70,932 ₹78,936
₹28,400 ₹59,072 ₹64,752 ₹72,988 ₹81,224
₹29,300 ₹60,944 ₹66,804 ₹75,301 ₹83,798
₹30,200 ₹62,816 ₹68,856 ₹77,614 ₹86,372
₹31,100 ₹64,688 ₹70,908 ₹79,927 ₹88,946
₹32,000 ₹66,560 ₹72,960 ₹82,240 ₹91,520
₹33,000 ₹68,640 ₹75,240 ₹84,810 ₹94,380
₹34,000 ₹70,720 ₹77,520 ₹87,380 ₹97,240
₹35,000 ₹72,800 ₹79,800 ₹89,950 ₹100,100
₹36,100 ₹75,088 ₹82,308 ₹92,777 ₹103,246
₹37,200 ₹77,376 ₹84,816 ₹95,604 ₹106,392
₹38,300 ₹79,664 ₹87,324 ₹98,431 ₹109,538
₹39,400 ₹81,952 ₹89,832 ₹101,258 ₹112,684
₹40,600 ₹84,448 ₹92,568 ₹104,342 ₹116,116
₹41,800 ₹86,944 ₹95,304 ₹107,426 ₹119,548
₹43,100 ₹89,648 ₹98,268 ₹110,767 ₹123,266
₹44,400 ₹92,352 ₹101,232 ₹114,108 ₹126,984
₹45,700 ₹95,056 ₹104,196 ₹117,449 ₹130,702
₹47,100 ₹97,968 ₹107,388 ₹121,047 ₹134,706
₹48,500 ₹100,880 ₹110,580 ₹124,645 ₹138,710
₹50,000 ₹104,000 ₹114,000 ₹128,500 ₹143,000
₹51,500 ₹107,120 ₹117,420 ₹132,355 ₹147,290
₹53,000 ₹110,240 ₹120,840 ₹136,210 ₹151,580
₹54,600 ₹113,568 ₹124,488 ₹140,322 ₹156,156
₹56,200 ₹116,896 ₹128,136 ₹144,434 ₹160,732
₹57,900 ₹120,432 ₹132,012 ₹148,803 ₹165,594
₹59,600 ₹123,968 ₹135,888 ₹153,172 ₹170,456
₹61,400 ₹127,712 ₹139,992 ₹157,798 ₹175,604
₹63,200 ₹131,456 ₹144,096 ₹162,424 ₹180,752

Revised basic pay for Pay Band 1, Level 3 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹21,700 ₹45,136 ₹49,476 ₹55,769 ₹62,062
₹22,400 ₹46,592 ₹51,072 ₹57,568 ₹64,064
₹23,100 ₹48,048 ₹52,668 ₹59,367 ₹66,066
₹23,800 ₹49,504 ₹54,264 ₹61,166 ₹68,068
₹24,500 ₹50,960 ₹55,860 ₹62,965 ₹70,070
₹25,200 ₹52,416 ₹57,456 ₹64,764 ₹72,072
₹26,000 ₹54,080 ₹59,280 ₹66,820 ₹74,360
₹26,800 ₹55,744 ₹61,104 ₹68,876 ₹76,648
₹27,600 ₹57,408 ₹62,928 ₹70,932 ₹78,936
₹28,400 ₹59,072 ₹64,752 ₹72,988 ₹81,224
₹29,300 ₹60,944 ₹66,804 ₹75,301 ₹83,798
₹30,200 ₹62,816 ₹68,856 ₹77,614 ₹86,372
₹31,100 ₹64,688 ₹70,908 ₹79,927 ₹88,946
₹32,000 ₹66,560 ₹72,960 ₹82,240 ₹91,520
₹33,000 ₹68,640 ₹75,240 ₹84,810 ₹94,380
₹34,000 ₹70,720 ₹77,520 ₹87,380 ₹97,240
₹35,000 ₹72,800 ₹79,800 ₹89,950 ₹100,100
₹36,100 ₹75,088 ₹82,308 ₹92,777 ₹103,246
₹37,200 ₹77,376 ₹84,816 ₹95,604 ₹106,392
₹38,300 ₹79,664 ₹87,324 ₹98,431 ₹109,538
₹39,400 ₹81,952 ₹89,832 ₹101,258 ₹112,684
₹40,600 ₹84,448 ₹92,568 ₹104,342 ₹116,116
₹41,800 ₹86,944 ₹95,304 ₹107,426 ₹119,548
₹43,100 ₹89,648 ₹98,268 ₹110,767 ₹123,266
₹44,400 ₹92,352 ₹101,232 ₹114,108 ₹126,984
₹45,700 ₹95,056 ₹104,196 ₹117,449 ₹130,702
₹47,100 ₹97,968 ₹107,388 ₹121,047 ₹134,706
₹48,500 ₹100,880 ₹110,580 ₹124,645 ₹138,710
₹50,000 ₹104,000 ₹114,000 ₹128,500 ₹143,000
₹51,500 ₹107,120 ₹117,420 ₹132,355 ₹147,290
₹53,000 ₹110,240 ₹120,840 ₹136,210 ₹151,580
₹54,600 ₹113,568 ₹124,488 ₹140,322 ₹156,156
₹56,200 ₹116,896 ₹128,136 ₹144,434 ₹160,732
₹57,900 ₹120,432 ₹132,012 ₹148,803 ₹165,594
₹59,600 ₹123,968 ₹135,888 ₹153,172 ₹170,456
₹61,400 ₹127,712 ₹139,992 ₹157,798 ₹175,604
₹63,200 ₹131,456 ₹144,096 ₹162,424 ₹180,752
₹65,100 ₹135,408 ₹148,428 ₹167,307 ₹186,186
₹67,100 ₹139,568 ₹152,988 ₹172,447 ₹191,906
₹69,100 ₹143,728 ₹157,548 ₹177,587 ₹197,626

Revised basic pay for Pay Band 1, Level 4 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹25,500 ₹53,040 ₹58,140 ₹65,535 ₹72,930
₹26,300 ₹54,704 ₹59,964 ₹67,591 ₹75,218
₹27,100 ₹56,368 ₹61,788 ₹69,647 ₹77,506
₹27,900 ₹58,032 ₹63,612 ₹71,703 ₹79,794
₹28,700 ₹59,696 ₹65,436 ₹73,759 ₹82,082
₹29,600 ₹61,568 ₹67,488 ₹76,072 ₹84,656
₹30,500 ₹63,440 ₹69,540 ₹78,385 ₹87,230
₹31,400 ₹65,312 ₹71,592 ₹80,698 ₹89,804
₹32,300 ₹67,184 ₹73,644 ₹83,011 ₹92,378
₹33,300 ₹69,264 ₹75,924 ₹85,581 ₹95,238
₹34,300 ₹71,344 ₹78,204 ₹88,151 ₹98,098
₹35,300 ₹73,424 ₹80,484 ₹90,721 ₹100,958
₹36,400 ₹75,712 ₹82,992 ₹93,548 ₹104,104
₹37,500 ₹78,000 ₹85,500 ₹96,375 ₹107,250
₹38,600 ₹80,288 ₹88,008 ₹99,202 ₹110,396
₹39,800 ₹82,784 ₹90,744 ₹102,286 ₹113,828
₹41,000 ₹85,280 ₹93,480 ₹105,370 ₹117,260
₹42,200 ₹87,776 ₹96,216 ₹108,454 ₹120,692
₹43,500 ₹90,480 ₹99,180 ₹111,795 ₹124,410
₹44,800 ₹93,184 ₹102,144 ₹115,136 ₹128,128
₹46,100 ₹95,888 ₹105,108 ₹118,477 ₹131,846
₹47,500 ₹98,800 ₹108,300 ₹122,075 ₹135,850
₹48,900 ₹101,712 ₹111,492 ₹125,673 ₹139,854
₹50,400 ₹104,832 ₹114,912 ₹129,528 ₹144,144
₹51,900 ₹107,952 ₹118,332 ₹133,383 ₹148,434
₹53,500 ₹111,280 ₹121,980 ₹137,495 ₹153,010
₹55,100 ₹114,608 ₹125,628 ₹141,607 ₹157,586
₹56,800 ₹118,144 ₹129,504 ₹145,976 ₹162,448
₹58,500 ₹121,680 ₹133,380 ₹150,345 ₹167,310
₹60,300 ₹125,424 ₹137,484 ₹154,971 ₹172,458
₹62,100 ₹129,168 ₹141,588 ₹159,597 ₹177,606
₹64,000 ₹133,120 ₹145,920 ₹164,480 ₹183,040
₹65,900 ₹137,072 ₹150,252 ₹169,363 ₹188,474
₹67,900 ₹141,232 ₹154,812 ₹174,503 ₹194,194
₹69,900 ₹145,392 ₹159,372 ₹179,643 ₹199,914
₹72,000 ₹149,760 ₹164,160 ₹185,040 ₹205,920
₹74,200 ₹154,336 ₹169,176 ₹190,694 ₹212,212
₹76,400 ₹158,912 ₹174,192 ₹196,348 ₹218,504
₹78,700 ₹163,696 ₹179,436 ₹202,259 ₹225,082
₹81,100 ₹168,688 ₹184,908 ₹208,427 ₹231,946

Revised basic pay for Pay Band 1, Level 5 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹29,200 ₹60,736 ₹66,576 ₹75,044 ₹83,512
₹30,100 ₹62,608 ₹68,628 ₹77,357 ₹86,086
₹31,000 ₹64,480 ₹70,680 ₹79,670 ₹88,660
₹31,900 ₹66,352 ₹72,732 ₹81,983 ₹91,234
₹32,900 ₹68,432 ₹75,012 ₹84,553 ₹94,094
₹33,900 ₹70,512 ₹77,292 ₹87,123 ₹96,954
₹34,900 ₹72,592 ₹79,572 ₹89,693 ₹99,814
₹35,900 ₹74,672 ₹81,852 ₹92,263 ₹102,674
₹37,000 ₹76,960 ₹84,360 ₹95,090 ₹105,820
₹38,100 ₹79,248 ₹86,868 ₹97,917 ₹108,966
₹39,200 ₹81,536 ₹89,376 ₹100,744 ₹112,112
₹40,400 ₹84,032 ₹92,112 ₹103,828 ₹115,544
₹41,600 ₹86,528 ₹94,848 ₹106,912 ₹118,976
₹42,800 ₹89,024 ₹97,584 ₹109,996 ₹122,408
₹44,100 ₹91,728 ₹100,548 ₹113,337 ₹126,126
₹45,400 ₹94,432 ₹103,512 ₹116,678 ₹129,844
₹46,800 ₹97,344 ₹106,704 ₹120,276 ₹133,848
₹48,200 ₹100,256 ₹109,896 ₹123,874 ₹137,852
₹49,600 ₹103,168 ₹113,088 ₹127,472 ₹141,856
₹51,100 ₹106,288 ₹116,508 ₹131,327 ₹146,146
₹52,600 ₹109,408 ₹119,928 ₹135,182 ₹150,436
₹54,200 ₹112,736 ₹123,576 ₹139,294 ₹155,012
₹55,800 ₹116,064 ₹127,224 ₹143,406 ₹159,588
₹57,500 ₹119,600 ₹131,100 ₹147,775 ₹164,450
₹59,200 ₹123,136 ₹134,976 ₹152,144 ₹169,312
₹61,000 ₹126,880 ₹139,080 ₹156,770 ₹174,460
₹62,800 ₹130,624 ₹143,184 ₹161,396 ₹179,608
₹64,700 ₹134,576 ₹147,516 ₹166,279 ₹185,042
₹66,600 ₹138,528 ₹151,848 ₹171,162 ₹190,476
₹68,600 ₹142,688 ₹156,408 ₹176,302 ₹196,196
₹70,700 ₹147,056 ₹161,196 ₹181,699 ₹202,202
₹72,800 ₹151,424 ₹165,984 ₹187,096 ₹208,208
₹75,000 ₹156,000 ₹171,000 ₹192,750 ₹214,500
₹77,300 ₹160,784 ₹176,244 ₹198,661 ₹221,078
₹79,600 ₹165,568 ₹181,488 ₹204,572 ₹227,656
₹82,000 ₹170,560 ₹186,960 ₹210,740 ₹234,520
₹84,500 ₹175,760 ₹192,660 ₹217,165 ₹241,670
₹87,000 ₹180,960 ₹198,360 ₹223,590 ₹248,820
₹89,600 ₹186,368 ₹204,288 ₹230,272 ₹256,256
₹92,300 ₹191,984 ₹210,444 ₹237,211 ₹263,978

Revised basic pay for Pay Band 2, Level 6 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹35,400 ₹73,632 ₹80,712 ₹90,978 ₹101,244
₹36,500 ₹75,920 ₹83,220 ₹93,805 ₹104,390
₹37,600 ₹78,208 ₹85,728 ₹96,632 ₹107,536
₹38,700 ₹80,496 ₹88,236 ₹99,459 ₹110,682
₹39,900 ₹82,992 ₹90,972 ₹102,543 ₹114,114
₹41,100 ₹85,488 ₹93,708 ₹105,627 ₹117,546
₹42,300 ₹87,984 ₹96,444 ₹108,711 ₹120,978
₹43,600 ₹90,688 ₹99,408 ₹112,052 ₹124,696
₹44,900 ₹93,392 ₹102,372 ₹115,393 ₹128,414
₹46,200 ₹96,096 ₹105,336 ₹118,734 ₹132,132
₹47,600 ₹99,008 ₹108,528 ₹122,332 ₹136,136
₹49,000 ₹101,920 ₹111,720 ₹125,930 ₹140,140
₹50,500 ₹105,040 ₹115,140 ₹129,785 ₹144,430
₹52,000 ₹108,160 ₹118,560 ₹133,640 ₹148,720
₹53,600 ₹111,488 ₹122,208 ₹137,752 ₹153,296
₹55,200 ₹114,816 ₹125,856 ₹141,864 ₹157,872
₹56,900 ₹118,352 ₹129,732 ₹146,233 ₹162,734
₹58,600 ₹121,888 ₹133,608 ₹150,602 ₹167,596
₹60,400 ₹125,632 ₹137,712 ₹155,228 ₹172,744
₹62,200 ₹129,376 ₹141,816 ₹159,854 ₹177,892
₹64,100 ₹133,328 ₹146,148 ₹164,737 ₹183,326
₹66,000 ₹137,280 ₹150,480 ₹169,620 ₹188,760
₹68,000 ₹141,440 ₹155,040 ₹174,760 ₹194,480
₹70,000 ₹145,600 ₹159,600 ₹179,900 ₹200,200
₹72,100 ₹149,968 ₹164,388 ₹185,297 ₹206,206
₹74,300 ₹154,544 ₹169,404 ₹190,951 ₹212,498
₹76,500 ₹159,120 ₹174,420 ₹196,605 ₹218,790
₹78,800 ₹163,904 ₹179,664 ₹202,516 ₹225,368
₹81,200 ₹168,896 ₹185,136 ₹208,684 ₹232,232
₹83,600 ₹173,888 ₹190,608 ₹214,852 ₹239,096
₹86,100 ₹179,088 ₹196,308 ₹221,277 ₹246,246
₹88,700 ₹184,496 ₹202,236 ₹227,959 ₹253,682
₹91,400 ₹190,112 ₹208,392 ₹234,898 ₹261,404
₹94,100 ₹195,728 ₹214,548 ₹241,837 ₹269,126
₹96,900 ₹201,552 ₹220,932 ₹249,033 ₹277,134
₹99,800 ₹207,584 ₹227,544 ₹256,486 ₹285,428
₹102,800 ₹213,824 ₹234,384 ₹264,196 ₹294,008
₹105,900 ₹220,272 ₹241,452 ₹272,163 ₹302,874
₹109,100 ₹226,928 ₹248,748 ₹280,387 ₹312,026
₹112,400 ₹233,792 ₹256,272 ₹288,868 ₹321,464

Revised basic pay for Pay Band 2, Level 7 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹44,900 ₹93,392 ₹102,372 ₹115,393 ₹128,414
₹46,200 ₹96,096 ₹105,336 ₹118,734 ₹132,132
₹47,600 ₹99,008 ₹108,528 ₹122,332 ₹136,136
₹49,000 ₹101,920 ₹111,720 ₹125,930 ₹140,140
₹50,500 ₹105,040 ₹115,140 ₹129,785 ₹144,430
₹52,000 ₹108,160 ₹118,560 ₹133,640 ₹148,720
₹53,600 ₹111,488 ₹122,208 ₹137,752 ₹153,296
₹55,200 ₹114,816 ₹125,856 ₹141,864 ₹157,872
₹56,900 ₹118,352 ₹129,732 ₹146,233 ₹162,734
₹58,600 ₹121,888 ₹133,608 ₹150,602 ₹167,596
₹60,400 ₹125,632 ₹137,712 ₹155,228 ₹172,744
₹62,200 ₹129,376 ₹141,816 ₹159,854 ₹177,892
₹64,100 ₹133,328 ₹146,148 ₹164,737 ₹183,326
₹66,000 ₹137,280 ₹150,480 ₹169,620 ₹188,760
₹68,000 ₹141,440 ₹155,040 ₹174,760 ₹194,480
₹70,000 ₹145,600 ₹159,600 ₹179,900 ₹200,200
₹72,100 ₹149,968 ₹164,388 ₹185,297 ₹206,206
₹74,300 ₹154,544 ₹169,404 ₹190,951 ₹212,498
₹76,500 ₹159,120 ₹174,420 ₹196,605 ₹218,790
₹78,800 ₹163,904 ₹179,664 ₹202,516 ₹225,368
₹81,200 ₹168,896 ₹185,136 ₹208,684 ₹232,232
₹83,600 ₹173,888 ₹190,608 ₹214,852 ₹239,096
₹86,100 ₹179,088 ₹196,308 ₹221,277 ₹246,246
₹88,700 ₹184,496 ₹202,236 ₹227,959 ₹253,682
₹91,400 ₹190,112 ₹208,392 ₹234,898 ₹261,404
₹94,100 ₹195,728 ₹214,548 ₹241,837 ₹269,126
₹96,900 ₹201,552 ₹220,932 ₹249,033 ₹277,134
₹99,800 ₹207,584 ₹227,544 ₹256,486 ₹285,428
₹102,800 ₹213,824 ₹234,384 ₹264,196 ₹294,008
₹105,900 ₹220,272 ₹241,452 ₹272,163 ₹302,874
₹109,100 ₹226,928 ₹248,748 ₹280,387 ₹312,026
₹112,400 ₹233,792 ₹256,272 ₹288,868 ₹321,464
₹115,800 ₹240,864 ₹264,024 ₹297,606 ₹331,188
₹119,300 ₹248,144 ₹272,004 ₹306,601 ₹341,198
₹122,900 ₹255,632 ₹280,212 ₹315,853 ₹351,494
₹126,600 ₹263,328 ₹288,648 ₹325,362 ₹362,076
₹130,400 ₹271,232 ₹297,312 ₹335,128 ₹372,944
₹134,300 ₹279,344 ₹306,204 ₹345,151 ₹384,098
₹138,300 ₹287,664 ₹315,324 ₹355,431 ₹395,538
₹142,400 ₹296,192 ₹324,672 ₹365,968 ₹407,264

Revised basic pay for Pay Band 2, Level 8 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹47,600 ₹99,008 ₹108,528 ₹122,332 ₹136,136
₹49,000 ₹101,920 ₹111,720 ₹125,930 ₹140,140
₹50,500 ₹105,040 ₹115,140 ₹129,785 ₹144,430
₹52,000 ₹108,160 ₹118,560 ₹133,640 ₹148,720
₹53,600 ₹111,488 ₹122,208 ₹137,752 ₹153,296
₹55,200 ₹114,816 ₹125,856 ₹141,864 ₹157,872
₹56,900 ₹118,352 ₹129,732 ₹146,233 ₹162,734
₹58,600 ₹121,888 ₹133,608 ₹150,602 ₹167,596
₹60,400 ₹125,632 ₹137,712 ₹155,228 ₹172,744
₹62,200 ₹129,376 ₹141,816 ₹159,854 ₹177,892
₹64,100 ₹133,328 ₹146,148 ₹164,737 ₹183,326
₹66,000 ₹137,280 ₹150,480 ₹169,620 ₹188,760
₹68,000 ₹141,440 ₹155,040 ₹174,760 ₹194,480
₹70,000 ₹145,600 ₹159,600 ₹179,900 ₹200,200
₹72,100 ₹149,968 ₹164,388 ₹185,297 ₹206,206
₹74,300 ₹154,544 ₹169,404 ₹190,951 ₹212,498
₹76,500 ₹159,120 ₹174,420 ₹196,605 ₹218,790
₹78,800 ₹163,904 ₹179,664 ₹202,516 ₹225,368
₹81,200 ₹168,896 ₹185,136 ₹208,684 ₹232,232
₹83,600 ₹173,888 ₹190,608 ₹214,852 ₹239,096
₹86,100 ₹179,088 ₹196,308 ₹221,277 ₹246,246
₹88,700 ₹184,496 ₹202,236 ₹227,959 ₹253,682
₹91,400 ₹190,112 ₹208,392 ₹234,898 ₹261,404
₹94,100 ₹195,728 ₹214,548 ₹241,837 ₹269,126
₹96,900 ₹201,552 ₹220,932 ₹249,033 ₹277,134
₹99,800 ₹207,584 ₹227,544 ₹256,486 ₹285,428
₹102,800 ₹213,824 ₹234,384 ₹264,196 ₹294,008
₹105,900 ₹220,272 ₹241,452 ₹272,163 ₹302,874
₹109,100 ₹226,928 ₹248,748 ₹280,387 ₹312,026
₹112,400 ₹233,792 ₹256,272 ₹288,868 ₹321,464
₹115,800 ₹240,864 ₹264,024 ₹297,606 ₹331,188
₹119,300 ₹248,144 ₹272,004 ₹306,601 ₹341,198
₹122,900 ₹255,632 ₹280,212 ₹315,853 ₹351,494
₹126,600 ₹263,328 ₹288,648 ₹325,362 ₹362,076
₹130,400 ₹271,232 ₹297,312 ₹335,128 ₹372,944
₹134,300 ₹279,344 ₹306,204 ₹345,151 ₹384,098
₹138,300 ₹287,664 ₹315,324 ₹355,431 ₹395,538
₹142,400 ₹296,192 ₹324,672 ₹365,968 ₹407,264
₹146,700 ₹305,136 ₹334,476 ₹377,019 ₹419,562
₹151,100 ₹314,288 ₹344,508 ₹388,327 ₹432,146

Revised basic pay for Pay Band 2, Level 9 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹53,100 ₹110,448 ₹121,068 ₹136,467 ₹151,866
₹54,700 ₹113,776 ₹124,716 ₹140,579 ₹156,442
₹56,300 ₹117,104 ₹128,364 ₹144,691 ₹161,018
₹58,000 ₹120,640 ₹132,240 ₹149,060 ₹165,880
₹59,700 ₹124,176 ₹136,116 ₹153,429 ₹170,742
₹61,500 ₹127,920 ₹140,220 ₹158,055 ₹175,890
₹63,300 ₹131,664 ₹144,324 ₹162,681 ₹181,038
₹65,200 ₹135,616 ₹148,656 ₹167,564 ₹186,472
₹67,200 ₹139,776 ₹153,216 ₹172,704 ₹192,192
₹69,200 ₹143,936 ₹157,776 ₹177,844 ₹197,912
₹71,300 ₹148,304 ₹162,564 ₹183,241 ₹203,918
₹73,400 ₹152,672 ₹167,352 ₹188,638 ₹209,924
₹75,600 ₹157,248 ₹172,368 ₹194,292 ₹216,216
₹77,900 ₹162,032 ₹177,612 ₹200,203 ₹222,794
₹80,200 ₹166,816 ₹182,856 ₹206,114 ₹229,372
₹82,600 ₹171,808 ₹188,328 ₹212,282 ₹236,236
₹85,100 ₹177,008 ₹194,028 ₹218,707 ₹243,386
₹87,700 ₹182,416 ₹199,956 ₹225,389 ₹250,822
₹90,300 ₹187,824 ₹205,884 ₹232,071 ₹258,258
₹93,000 ₹193,440 ₹212,040 ₹239,010 ₹265,980
₹95,800 ₹199,264 ₹218,424 ₹246,206 ₹273,988
₹98,700 ₹205,296 ₹225,036 ₹253,659 ₹282,282
₹101,700 ₹211,536 ₹231,876 ₹261,369 ₹290,862
₹104,800 ₹217,984 ₹238,944 ₹269,336 ₹299,728
₹107,900 ₹224,432 ₹246,012 ₹277,303 ₹308,594
₹111,100 ₹231,088 ₹253,308 ₹285,527 ₹317,746
₹114,400 ₹237,952 ₹260,832 ₹294,008 ₹327,184
₹117,800 ₹245,024 ₹268,584 ₹302,746 ₹336,908
₹121,300 ₹252,304 ₹276,564 ₹311,741 ₹346,918
₹124,900 ₹259,792 ₹284,772 ₹320,993 ₹357,214
₹128,600 ₹267,488 ₹293,208 ₹330,502 ₹367,796
₹132,500 ₹275,600 ₹302,100 ₹340,525 ₹378,950
₹136,500 ₹283,920 ₹311,220 ₹350,805 ₹390,390
₹140,600 ₹292,448 ₹320,568 ₹361,342 ₹402,116
₹144,800 ₹301,184 ₹330,144 ₹372,136 ₹414,128
₹149,100 ₹310,128 ₹339,948 ₹383,187 ₹426,426
₹153,600 ₹319,488 ₹350,208 ₹394,752 ₹439,296
₹158,200 ₹329,056 ₹360,696 ₹406,574 ₹452,452
₹162,900 ₹338,832 ₹371,412 ₹418,653 ₹465,894

Revised basic pay for Pay Band 3, Level 10 employees

 

Current basic pay Revised estimated pay at 2.08 fitment factor Revised estimated pay at 2.28 fitment factor Revised estimated pay at 2.57 fitment factor Revised estimated pay at 2.86 fitment factor
₹56,100 ₹116,688 ₹127,908 ₹144,177 ₹160,446
₹57,800 ₹120,224 ₹131,784 ₹148,546 ₹165,308
