EPF+NPS Calculations for Rs 9 Cr Corpus: How 28-year-old with Rs 40,000 basic pay, DA can generate over Rs 9 crore combined retirement fund


EPF+NPS Retirement Corpus: Having a comfortable retirement life is a dream for many private sector employees. However, it depends upon how they plan their retirement during active service years. National Pension System (NPS) and Employees’ Provident Fund (EPF) are retirement schemes where they can contribute to create a sizeable retirement corpus.

In this write-up, know how it may be possible to create an over Rs 9 crore combined retirement corpus if they and their employer contribute to EPF and NPS. 

EPF contribution  

Employees’ Provident Fund (EPF) is a retirement scheme for private sector employees where they can contribute a minimum of Rs 1,800 to their EPF account and a maximum of 12 per cent of their basic pay and DA.

The employer also matches the amount to contribute to the employee’s EPF account.

However, only 3.67 per cent of their contribution goes to EPF.

The remaining 8.33 per cent goes to the employee’s Employees’ Pension Scheme (EPF), a maximum of Rs 1,200 a month.

The EPF subscriber gets an 8.25 per cent interest on the amount compounded yearly.

The employee can contribute till 60 years of age.

However, the retirement age is 58 years, at which point an EPF subscriber can withdraw 100 per cent of their corpus.

EPF tax benefit

The amount invested up to Rs 1.50 lakh in a financial year provides tax benefits to individuals in the old tax regime. The interest earned and the EPF maturity amount are tax-free in either of the tax regimes. 
In the new tax regime, tax benefits are available up to 12 per cent of the employer contribution. There is no tax benefit available on the employee contribution. 

National Pension System (NPS)

NPS is a market-linked retirement scheme where the retirement corpus depends on your contribution and returns from them.

A private sector employee can open a Tier I and Tier II NPS account.

A Tier I account can be opened with a minimum of Rs 1,000.

However, to continue an NPS account, the minimum contribution is Rs 6,000 a year with at least 1 deposit a year.

They can increase the contribution to any limit.

The employer also contributes to the employee’s NPS account to a maximum of 14 per cent of the employee’s basic pay and DA.

However, the employer contribution is voluntary.

The employee can pick the equity and fixed amount investment options for their NPS contribution through Active Choice.

They can withdraw up to a maximum of 60 per cent retirement corpus at 60 years of age.

From the remaining 40 per cent amount, they need to purchase an annuity plan to get a monthly option.

If they want, they can purchase the annuity plan from 100 per cent of their corpus. 

Tax benefits on NPS contribution 

Tax benefits to employees on self-contribution

For taxpayers following the old tax regime, a tax deduction up to 10 per cent of salary (basic pay+ DA) under Section 80 CCD(1) within the overall ceiling of Rs 1.50 lakh under Section 80 CCE.

In the same tax regime, a further tax deduction up to Rs 50,000 is available under Section 80 CCD(1B) over and above the overall ceiling of Rs 1.50 lakh under Section 80 CCE is also available.

NPS tax benefits in new tax regime 

The new tax regime provides tax benefits on the employer contribution to the employee’s NPS Tier I account. The maximum benefit available is 14 per cent of the employee’s basic pay and DA. 

Calculation conditions for story

We will calculate the total retirement corpus a 28-year-old employee with a Rs 40,000 basic pay and DA can create by contributing to their EPF and NPS accounts. Here are our investment conditions: 

Current age – 28

Retirement age – 60

Basic pay and DA – Rs 40,000

Employee EPF contribution – 12 per cent of basic pay and DA 

Employer EPF contribution – 3.67 per cent of basic pay and DA

Employee NPS contribution – 10 per cent of basic pay and DA 

Employer NPS contribution – 14 per cent of basic pay and DA

Annual raise in basic pay and DA – 5 per cent

EPF interest rate – 8.25 per cent

NPS return (estimated) – 12 per cent

Here are the results of the calculations: 

EPF retirement corpus

Employee contribution in 32 years – Rs 46,11,673.20

Employer contribution in 32 years – Rs 14,10,403.39

Combined contribution in 32 years – Rs 60,22,076.59

Total EPF corpus generated – Rs 2,17,40,511.30

Age Basic+DA EPF self (pm) EPF employer (per month) EPF total (per month) EPF total (per year) EPF corpus
28 ₹ 40,000.00 ₹ 4,800.00 ₹ 1,468.00 ₹ 6,268.00 ₹ 75,216.00 ₹ 81,421.32
29 ₹ 42,000.00 ₹ 5,040.00 ₹ 1,541.40 ₹ 6,581.40 ₹ 78,976.80 ₹ 1,73,630.96
30 ₹ 44,100.00 ₹ 5,292.00 ₹ 1,618.47 ₹ 6,910.47 ₹ 82,925.64 ₹ 2,77,722.52
31 ₹ 46,305.00 ₹ 5,556.60 ₹ 1,699.39 ₹ 7,255.99 ₹ 87,071.92 ₹ 3,94,889.99
32 ₹ 48,620.25 ₹ 5,834.43 ₹ 1,784.36 ₹ 7,618.79 ₹ 91,425.52 ₹ 5,26,436.54
33 ₹ 51,051.26 ₹ 6,126.15 ₹ 1,873.58 ₹ 7,999.73 ₹ 95,996.79 ₹ 6,73,784.08
34 ₹ 53,603.83 ₹ 6,432.46 ₹ 1,967.26 ₹ 8,399.72 ₹ 1,00,796.63 ₹ 8,38,483.62
35 ₹ 56,284.02 ₹ 6,754.08 ₹ 2,065.62 ₹ 8,819.71 ₹ 1,05,836.47 ₹ 10,22,226.50
36 ₹ 59,098.22 ₹ 7,091.79 ₹ 2,168.90 ₹ 9,260.69 ₹ 1,11,128.29 ₹ 12,26,856.55
37 ₹ 62,053.13 ₹ 7,446.38 ₹ 2,277.35 ₹ 9,723.73 ₹ 1,16,684.70 ₹ 14,54,383.41
38 ₹ 65,155.79 ₹ 7,818.69 ₹ 2,391.22 ₹ 10,209.91 ₹ 1,22,518.94 ₹ 17,06,996.79
39 ₹ 68,413.57 ₹ 8,209.63 ₹ 2,510.78 ₹ 10,720.41 ₹ 1,28,644.89 ₹ 19,87,082.12
40 ₹ 71,834.25 ₹ 8,620.11 ₹ 2,636.32 ₹ 11,256.43 ₹ 1,35,077.13 ₹ 22,97,237.38
41 ₹ 75,425.97 ₹ 9,051.12 ₹ 2,768.13 ₹ 11,819.25 ₹ 1,41,830.99 ₹ 26,40,291.51
42 ₹ 79,197.26 ₹ 9,503.67 ₹ 2,906.54 ₹ 12,410.21 ₹ 1,48,922.54 ₹ 30,19,324.20
43 ₹ 83,157.13 ₹ 9,978.86 ₹ 3,051.87 ₹ 13,030.72 ₹ 1,56,368.66 ₹ 34,37,687.53
44 ₹ 87,314.98 ₹ 10,477.80 ₹ 3,204.46 ₹ 13,682.26 ₹ 1,64,187.10 ₹ 38,99,029.28
45 ₹ 91,680.73 ₹ 11,001.69 ₹ 3,364.68 ₹ 14,366.37 ₹ 1,72,396.45 ₹ 44,07,318.35
46 ₹ 96,264.77 ₹ 11,551.77 ₹ 3,532.92 ₹ 15,084.69 ₹ 1,81,016.27 ₹ 49,66,872.23
47 ₹ 1,01,078.01 ₹ 12,129.36 ₹ 3,709.56 ₹ 15,838.92 ₹ 1,90,067.09 ₹ 55,82,386.81
48 ₹ 1,06,131.91 ₹ 12,735.83 ₹ 3,895.04 ₹ 16,630.87 ₹ 1,99,570.44 ₹ 62,58,968.72
49 ₹ 1,11,438.50 ₹ 13,372.62 ₹ 4,089.79 ₹ 17,462.41 ₹ 2,09,548.96 ₹ 70,02,170.39
50 ₹ 1,17,010.43 ₹ 14,041.25 ₹ 4,294.28 ₹ 18,335.53 ₹ 2,20,026.41 ₹ 78,18,028.04
51 ₹ 1,22,860.95 ₹ 14,743.31 ₹ 4,509.00 ₹ 19,252.31 ₹ 2,31,027.73 ₹ 87,13,102.87
52 ₹ 1,29,004.00 ₹ 15,480.48 ₹ 4,734.45 ₹ 20,214.93 ₹ 2,42,579.12 ₹ 96,94,525.75
53 ₹ 1,35,454.20 ₹ 16,254.50 ₹ 4,971.17 ₹ 21,225.67 ₹ 2,54,708.07 ₹ 1,07,70,045.62
54 ₹ 1,42,226.91 ₹ 17,067.23 ₹ 5,219.73 ₹ 22,286.96 ₹ 2,67,443.48 ₹ 1,19,48,081.94
55 ₹ 1,49,338.25 ₹ 17,920.59 ₹ 5,480.71 ₹ 23,401.30 ₹ 2,80,815.65 ₹ 1,32,37,781.64
56 ₹ 1,56,805.17 ₹ 18,816.62 ₹ 5,754.75 ₹ 24,571.37 ₹ 2,94,856.43 ₹ 1,46,49,080.72
57 ₹ 1,64,645.42 ₹ 19,757.45 ₹ 6,042.49 ₹ 25,799.94 ₹ 3,09,599.25 ₹ 1,61,92,771.07
58 ₹ 1,72,877.70 ₹ 20,745.32 ₹ 6,344.61 ₹ 27,089.93 ₹ 3,25,079.22 ₹ 1,78,80,572.94
59 ₹ 1,81,521.58 ₹ 21,782.59 ₹ 6,661.84 ₹ 28,444.43 ₹ 3,41,333.18 ₹ 1,97,25,213.37
60 ₹ 1,90,597.66 ₹ 22,871.72 ₹ 6,994.93 ₹ 29,866.65 ₹ 3,58,399.84 ₹ 2,17,40,511.30

NPS retirement corpus

Employee contribution in 32 years – Rs 38,43,061.00

Employer contribution in 32 years – Rs 53,80,285.40

Combined contribution in 32 years – Rs 92,23,346.40

Total NPS corpus generated – Rs 6,83,61,237.36

 

Age Basic+DA NPS self contribution (per month) NPS employer cntribution (per month) NPS total (per month) NPS total (per year) NPS corpus
28 ₹ 40,000.00 ₹ 4,000.00 ₹ 5,600.00 ₹ 9,600.00 ₹ 1,15,200.00 ₹ 1,29,024.00
29 ₹ 42,000.00 ₹ 4,200.00 ₹ 5,880.00 ₹ 10,080.00 ₹ 1,20,960.00 ₹ 2,79,982.08
30 ₹ 44,100.00 ₹ 4,410.00 ₹ 6,174.00 ₹ 10,584.00 ₹ 1,27,008.00 ₹ 4,55,828.89
31 ₹ 46,305.00 ₹ 4,630.50 ₹ 6,482.70 ₹ 11,113.20 ₹ 1,33,358.40 ₹ 6,59,889.76
32 ₹ 48,620.25 ₹ 4,862.03 ₹ 6,806.84 ₹ 11,668.86 ₹ 1,40,026.32 ₹ 8,95,906.01
33 ₹ 51,051.26 ₹ 5,105.13 ₹ 7,147.18 ₹ 12,252.30 ₹ 1,47,027.64 ₹ 11,68,085.69
34 ₹ 53,603.83 ₹ 5,360.38 ₹ 7,504.54 ₹ 12,864.92 ₹ 1,54,379.02 ₹ 14,81,160.47
35 ₹ 56,284.02 ₹ 5,628.40 ₹ 7,879.76 ₹ 13,508.16 ₹ 1,62,097.97 ₹ 18,40,449.45
36 ₹ 59,098.22 ₹ 5,909.82 ₹ 8,273.75 ₹ 14,183.57 ₹ 1,70,202.87 ₹ 22,51,930.60
37 ₹ 62,053.13 ₹ 6,205.31 ₹ 8,687.44 ₹ 14,892.75 ₹ 1,78,713.01 ₹ 27,22,320.84
38 ₹ 65,155.79 ₹ 6,515.58 ₹ 9,121.81 ₹ 15,637.39 ₹ 1,87,648.66 ₹ 32,59,165.84
39 ₹ 68,413.57 ₹ 6,841.36 ₹ 9,577.90 ₹ 16,419.26 ₹ 1,97,031.09 ₹ 38,70,940.57
40 ₹ 71,834.25 ₹ 7,183.43 ₹ 10,056.80 ₹ 17,240.22 ₹ 2,06,882.65 ₹ 45,67,162.00
41 ₹ 75,425.97 ₹ 7,542.60 ₹ 10,559.64 ₹ 18,102.23 ₹ 2,17,226.78 ₹ 53,58,515.44
42 ₹ 79,197.26 ₹ 7,919.73 ₹ 11,087.62 ₹ 19,007.34 ₹ 2,28,088.12 ₹ 62,56,995.99
43 ₹ 83,157.13 ₹ 8,315.71 ₹ 11,642.00 ₹ 19,957.71 ₹ 2,39,492.53 ₹ 72,76,067.14
44 ₹ 87,314.98 ₹ 8,731.50 ₹ 12,224.10 ₹ 20,955.60 ₹ 2,51,467.15 ₹ 84,30,838.40
45 ₹ 91,680.73 ₹ 9,168.07 ₹ 12,835.30 ₹ 22,003.38 ₹ 2,64,040.51 ₹ 97,38,264.38
46 ₹ 96,264.77 ₹ 9,626.48 ₹ 13,477.07 ₹ 23,103.54 ₹ 2,77,242.54 ₹ 1,12,17,367.75
47 ₹ 1,01,078.01 ₹ 10,107.80 ₹ 14,150.92 ₹ 24,258.72 ₹ 2,91,104.66 ₹ 1,28,89,489.10
48 ₹ 1,06,131.91 ₹ 10,613.19 ₹ 14,858.47 ₹ 25,471.66 ₹ 3,05,659.90 ₹ 1,47,78,566.87
49 ₹ 1,11,438.50 ₹ 11,143.85 ₹ 15,601.39 ₹ 26,745.24 ₹ 3,20,942.89 ₹ 1,69,11,450.94
50 ₹ 1,17,010.43 ₹ 11,701.04 ₹ 16,381.46 ₹ 28,082.50 ₹ 3,36,990.03 ₹ 1,93,18,253.89
51 ₹ 1,22,860.95 ₹ 12,286.10 ₹ 17,200.53 ₹ 29,486.63 ₹ 3,53,839.54 ₹ 2,20,32,744.64
52 ₹ 1,29,004.00 ₹ 12,900.40 ₹ 18,060.56 ₹ 30,960.96 ₹ 3,71,531.51 ₹ 2,50,92,789.29
53 ₹ 1,35,454.20 ₹ 13,545.42 ₹ 18,963.59 ₹ 32,509.01 ₹ 3,90,108.09 ₹ 2,85,40,845.06
54 ₹ 1,42,226.91 ₹ 14,222.69 ₹ 19,911.77 ₹ 34,134.46 ₹ 4,09,613.49 ₹ 3,24,24,513.58
55 ₹ 1,49,338.25 ₹ 14,933.83 ₹ 20,907.36 ₹ 35,841.18 ₹ 4,30,094.17 ₹ 3,67,97,160.68
56 ₹ 1,56,805.17 ₹ 15,680.52 ₹ 21,952.72 ₹ 37,633.24 ₹ 4,51,598.88 ₹ 4,17,18,610.70
57 ₹ 1,64,645.42 ₹ 16,464.54 ₹ 23,050.36 ₹ 39,514.90 ₹ 4,74,178.82 ₹ 4,72,55,924.27
58 ₹ 1,72,877.70 ₹ 17,287.77 ₹ 24,202.88 ₹ 41,490.65 ₹ 4,97,887.76 ₹ 5,34,84,269.47
59 ₹ 1,81,521.58 ₹ 18,152.16 ₹ 25,413.02 ₹ 43,565.18 ₹ 5,22,782.15 ₹ 6,04,87,897.82
60 ₹ 1,90,597.66 ₹ 19,059.77 ₹ 26,683.67 ₹ 45,743.44 ₹ 5,48,921.26 ₹ 6,83,61,237.36

Combined NPS+EPF corpus in 32 years

Rs 2,17,40,511.30 (EPF)+ Rs 6,83,61,237.36 (NPS)= Rs 9,01,01,748.66

Maximum tax benefit in new tax regime

EPF employer contribution+NPS employer contribution=  Rs 46,11,673.20 (including EPS)+ Rs 53,80,285.40= Rs 99,91,958.6

Total benefits

(Combined EPF+NPS corpus)+ tax benefits = Rs 9,01,01,748.66+Rs 99,91,958.6= Rs 10,00,93,707.26

(Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for financial planning.)



Source link

Leave a Reply

Your email address will not be published. Required fields are marked *